1% Manual Tally
| Precinct | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 (in-person) |
| 2034 | completed | completed | completed | completed | completed | completed |
| 2049 | completed | completed | completed | |||
| 10802 | completed | completed | completed | completed | ||
| 14033 | completed | completed | completed | completed | ||
| 14086 | completed | completed | completed | |||
| 14229 | completed | completed | completed | |||
| 17348 | completed | completed | completed | completed | ||
| 23214 | completed | completed | completed | completed | ||
| 23217 | completed | completed | completed | completed | ||
| 32300 | completed | completed | completed | completed | ||
| 32319 | completed | completed | completed | completed | ||
| 32362 | completed | completed | completed | completed | ||
| 36339 | completed | completed | completed | completed | ||
| 39208 | completed | completed | completed | completed | ||
| 52058 | completed | completed | completed | completed | ||
| 56108 | completed | completed | completed | completed | ||
| 56809 | completed | completed | completed | completed | completed | |
| 58108 | completed | completed | completed | |||
| 59815 | completed | completed | completed | completed | ||
| 63024 | completed | completed | completed | |||
| 63080 | completed | completed | completed | completed | ||
| 68128 | completed | completed | completed | |||
| 69830 | completed | completed | completed | completed | ||
| 71237 | completed | completed | completed | completed | completed | |
| 48245 | ||||||
| 05804 | ||||||
| 29371 |
Updated: 6/19/2026, 5:04 p.m.