** Please note that this information is for a past election and locations may have changed. To view ballot drop boxes for the most current election, please visit ocvote.gov/elections **
Ballot Drop Box Locations
Site City | Site Name | Address | Location Description | Drop Box Type | ADA | ID |
Santa Ana | AltaMed | 1400 N Main St | Btwn Seventeenth St & Washington Ave | Walk-Up | Usable* | 048 |
Santa Ana | County Administration South | 601 N Ross St | Btwn Santa Ana Blvd & Civic Center Dr | Walk-Up | Usable | 004 |
Santa Ana | Goodwill Computer Works | 412 N Fairview St | Btwn First St & Fifth St | Walk-Up | Usable** | 105 |
Santa Ana | Iglesia de Dios Pentecostal, M.I. | 1025 W Memory Ln | Btwn Bristol St & Flower St | Walk-Up | Usable*** | 088 |
Santa Ana | City Parking Lot | 1433 S Bristol St | NE corner of Bristol and Edinger | Walk-Up | Usable | 087 |
Santa Ana | OC Health Care Agency | 1725 W 17th St | Btwn Bristol St & English St | Walk-Up | Usable | 005 |
Santa Ana | Orangewood Foundation | 1575 E 17th St | Btwn Grand Ave & Cabrillo Park Dr | Drive-Thru Only | Not Accessible | 098 |
Santa Ana | Santa Ana Regional Transportation Center | 1000 E Santa Ana Blvd | Btwn Grand Ave & Santiago St | Walk-Up | Usable | 078 |
Santa Ana | Orange County Registrar of Voters | 1300 S Grand Ave, Bldg C | Corner of McFadden Ave | Drive-Thru & Walk Up | Usable | 001 |
*Ballot Drop Box ID: 048 does not meet usable accessibility requirements during: Saturday - Sunday all day, Monday – Friday 6pm – 7am
**Ballot Drop Box ID: 105 does not meet usable accessibility requirements during: Weekdays 8pm – 6am, Saturday & Sunday 8pm – 8am
***Ballot Drop Box ID: 088 does not meet usable accessibility requirements during: Sunday 6pm – Monday 8am, Weekdays 5pm-8am, Saturday all day